U2025 Global Uranium Symposium is excited to offer a wide range of general and technical sessions addressing many topics important to the uranium industry. Plus, there will be many opportunities for networking as well as fun activities and tours. Below is our most up-to-date schedule. But visit the page often as we fine-tune events to offer the best event possible!
Venue Information
This year’s event will be held at the Ford Wyoming Center in Casper, Wyoming. CLICK HERE to view a Google Map for directions to the venue. Please note that Casper is investing heavily in updating their roads this year, so you may encounter a decent amount of construction. It seems likely that Poplar Street will be closed between I-25 and the Ford Wyoming Center. Watch for a detour.
If you have any questions, please use our CONTACT US form.
MONDAY 8/18/2025 | ||||
9:00am-2:00pm | ||||
12:00pm-5:00pm | Registration Booth Opened & Vendor booth setup at Event Center | |||
6:00pm-10:00pm | Meet & Greet – The Barn and Occassions – Sponsored by DISA | |||
7:00pm-9:00pm | ||||
TUESDAY 8/19/2025 | ||||
8:00-8:15 AM | Opening Remarks – Mayor of Casper | Ford Center – Main Floor | The Honorable Ray Pacheco, Mayor of Casper | Welcome to Casper, Wyoming |
8:15-8:30 AM | Opening Remarks – Governor of Wyoming | Ford Center – Main Floor | The Honorable Mark Gordon, Governor or Wyoming | |
8:30-9:00 AM | Uranium Industry Update | Ford Center – Main Floor | Amir Adnani, President and CEO, Uranium Energy Corp | America’s Uranium Starts Here: Wyoming, UEC, and the Nuclear Comback |
9:00-9:30 AM | Legislative Update | Ford Center – Main Floor | Congresswoman Harriet Hageman and Senator John Barraso | Legislative achievements for the uranium industry |
9:30-10:00 AM | Fuel Cycle | Ford Center – Main Floor | Brad Williams, Idaho National Labs | Government Policy and Advancing Domestic Uranium Supply |
10:00 AM | Video Message from Senator Cynthia Lummis | Ford Center – Main Floor | Senator Cynthia Lummis | |
10:00-10:30 AM | BREAK | |||
10:30-11:00 AM | General Session 1 – UPA Update | Ford Center – Main Floor | Scott Melbye, Executive Vice President, UEC and President of Uranium Producers of America | UPA Accomplishments |
11:00 AM-12:00 PM | General Session 1-Fuel Cycle Panel Discussion | Ford Center – Main Floor | Malcom Critchley, Converdyn; Katelyn Williams, Constellation Energy; Elizabeth Roberts, WMC Energy | Discussion on the current status of the fuel cycle worldwide and domestically |
12:00-1:00 PM | Lunch – Speaker Chris Temple – Ford Center Main Floor | |||
1:10-1:30 PM | Technical Session #1 – Uranium Market Update/Outlook | Ford Center – Main Floor | Adam Christopher with Tradetech | Discussion on supply/demand fundamentals currently and forecasted |
1:30-1:50 PM | Technical Session #1 – Uranium Market Update/Outlook | Ford Center – Main Floor | Dustin Garrow Managing Principal with Nuclear Fuel Associates LLC | The role of term uranium contracts in the global uranium market and Principal aspects of the term market as the foundation of commercial nuclear power |
1:50-2:10 PM | Technical Session #1 – Uranium Market Update/Outlook | Ford Center – Main Floor | Raymond McCormick Managing Director, Capstone Partners | An Investment Banker’s View of The Uranium and Nuclear Power Industry |
2:10-2:30 PM | Technical Session #1 – Uranium Market Update/Outlook | Ford Center – Main Floor | Curtis Moore, SVP, Corporate Development | A U.S. Uranium Mining Success Story: Energy Fuels’ Super High-Grade Pinyon Plain Mine |
2:30-3:00 PM | BREAK | |||
3:00-3:25 PM | Brandi O’Brien (WDEQ/LQD) | Regulatory Program Update in Wyoming | Joe Mulvaney-Norris & Timothy R. Brown, U.S. Country Manager, Global Uranium and Enrichment | Pine Ridge Uranium Project Update |
3:30-3:55 PM | Ashley Forbes (TCEQ) | Regulatory Program Update in Texas | Bruce Lane, Executive Director/CEO, GTI Energy | Lo Hemra Project Update |
4:00-4:25 PM | Beth Wilson Project Manager, WWC Engineering | Takeaways From Recent License Renewal Application Submittals | Doug Beahm, President BRS Inc. and Anfield Energy, COO | Anfield’s Shootaring Canyon Mill and Associated Mine Complexes in the Plateau |
4:30-4:55 PM | Stephen Cohen, Chief Regulatory Affairs, Disa Technologies, Inc | A discussion of the efforts to change the U.S. Nuclear Regulatory Commission’s views on regulating uranium mine waste remediation. | George Van der Walt, MSA Group Services | Copper Mountain Uranium Project of Myriad Uranium near Shoshoni. |
5:00-6:00 PM | SOCIAL HOUR | |||
6:00-9:00 PM | ||||
WEDNESDAY 8/20/2025 | ||||
8:30-8:55 AM | Tyler Johnson, US Exploration Manager, IsoEnergy Ltd | Discussion of Daneros and Tony M deposits located within the fluvial sandstones of the Triassic Chinle and Jurassic Morrison formations in Utah. | John Lee, Co-Founder and COO, DISA Technologies | High-Pressure Slurry Ablation (HPSA) technology, the most effective means of abandoned uranium mine (AUM) treatment is being optimized in a way that will revolutionize the treatment of AUM sites |
9:00-9:25 AM | Mark Pelizza, Director, Clean Energy Association of New Mexico | In-Situ Recovery Developments in New Mexico | Greg Ledingham, Los Alamos National Laboratory | Kinetically optimized approaches for uranium recovery as well as demonstrate the capacity to restore groundwater constituents to baseline levels. |
9:30-9:55 AM | Alek Squeri, Analyst, SluiceBox Research | A discussion on a framework for understanding how the spot price of uranium affects the share prices of the mining companies, as well as macro trends that will have an effect on the industry. | Brandon Kern, Technical Services Manager, DuPont Water Solutions | This presentation will highlight key operational considerations for ion exchange contactors, which are vital for optimizing this stage of the yellowcake production process. |
10:00-10:30 AM | BREAK | |||
10:30-10:55 AM | Ali Jaffri, CEO Applied Stratigraphix LLC | Geophysics applications in Uranium Exploration | Jason Andrews, Engineering Analytics, Inc. | Updated Closure/Reclamation Plan for the Shootaring Site |
11:00-11:25 AM | Kelsey Kehoe, Energy Geologist, Wyoming State Geological Survey | Wyoming State Geological Survey’s uranium resources database of Wyoming | Drew Horesman, Linkan | Discussion on reverse osmosis brine volume minimization. |
11:30-11:55 AM | Eric Landcaster, PE, MBA, COO Radiation Pros, LLC | What’s in My Pond? | Hilary Emerson, Research Scientist, Pacific Northwest National Laboratory | Uranium speciation in groundwater during and after application of liquid phosphate solutions to form apatite. |
12:00-1:00 PM | Lunch Speaker (Main Floor) – Maria Korsnick, CEO, Nuclear Energy Institute | |||
1:15-1:40 PM | Cynthia Ardito, Emily Woolsey, and Angela Persico – with INTERA Inc | Challenges and Opportunities with Restarting Legacy Uranium Projects | Julia Zohner & Josh Stone, Consulting Geologist & Consulting Engineer with Guidance Geologic & Pilch Engineering | Key factors for placement of disposal wells and the achievement of maximum injectivity, along with performance expectations will be discussed. |
1:45-2:10 PM | Wayne Heili | Lixiviant selection criteria for In-Situ Recovery | Dr. Hagen Gunther Jung Executive Director GeoEnergy Consult | Processing and Disposal of Uranium Mining Residues and Naturally Occurring Radioactive Material (NORM) |
2:15-2:40 PM | Ryan Conway, Hydrogeologist with Barr Engineering | Application of new modeling to help optimize key performance indicators such as uranium recovery, reagent consumption, and pumping costs. | Chris McDowel, WWC | An Overview and History of the Uranium Roll Front Model |
2:45-3:15 PM | BREAK | |||
3:15-3:40 PM | Mikaella Rough Consulting Geologist – Nuclear Fuels | Roll Front Uranium Deposit 3D Modeling; Technical Concept Development and Review Completed on the Powder River Basin’s Kaycee Project | Nathan Conroy, Scientist, Los Alamos National Laboratory | An overview of the various new technologies being explored and an evaluation of their potential impact on the supply of domestically produced uranium. |
3:45-4:10 PM | Graeme Finley, UEC Project Geologist | Utilizing Petra for ISR Mapping | Gabriella Morales, Environmental Engineer, Idaho National Lab | Exploring the role of microorganisms in the geochemical cycling of minerals and metals, particularly in the context of in-situ recovery (ISR) of uranium. |
Stephen Kung, DOE Panel Discussion | (1) Advanced sensors and monitoring systems and characterization capabilities; (2) Groundwater solution chemistries and associated biological effects; | |||
4:15-4:40 PM | Michael Hay, Arcadis U.S.,Inc | Groundwater restoration technical concepts, including uranium immobilization via bioreduction, chemical reduction and non-redox methods. Describe concepts and real-life case studies, both specifically for uranium and more broadly in a groundwater remediation context. | Stephen Kung, DOE Panel Discussion | 3) Subsurface geological conditions and geo-physical characterization; and (4) Modeling and computation with an emphasis on using artificial intelligence and machine learning tools. |
Ahmed Hamed, Staff Scientist Idaho National Laboratory | The application of AI and ML (machine learning) methodologies to automate lithostratigraphic correlation for uranium in-situ recovery (using solution mining) from well logs and wireline data to enable rapid, accurate, and scalable ore body mapping. | |||
4:45-6:00 PM | Social Hour | |||
6:00-7:30 PM | Dinner | |||
7:30-9:00 PM | ||||
THURSDAY 8/21/2025 | ||||
8:00 AM – 12:00 PM | ||||
8:00 AM – 12:00 PM |
Please note that events and sessions are subject to change. Please visit this page to find the most up-to-date schedule.